Assessor’s Parcel Number | 93805602 |
Last Modified | January 13th at 11:09am |
Listing Status | Active |
Price Per Sq. Ft. | $605.96 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $244.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | SEER Rated 13-15 |
Fireplace | None |
Floorspace | 990 sq. ft. |
Floor | Vinyl |
Heating | High Efficiency |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Garage Spaces | 1.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Min Seo at Redfin.