Assessor’s Parcel Number | 93247816 |
Days on Market | 2 |
Last Modified | February 4th at 10:39am |
Listing Status | Active |
Price Per Sq. Ft. | $503.00 |
Property Type | Condominium |
Sewage System | Unknown |
Water Source | Other |
Year Built | 2010 |
HOA Dues | $304.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,666 sq. ft. |
Laundry Facilities | Inside |
Rooms | Living Room |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Sun at Treeline Realty & Investment.