Assessor’s Parcel Number | 93805603 |
Days on Market | 56 |
Last Modified | January 4th at 10:16am |
Listing Status | Closed |
Price Per Sq. Ft. | $631.87 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $244.00 |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 910 sq. ft. |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anshu Mohan at Kw Spectrum Properties.