Assessor’s Parcel Number | 58003217 |
Days on Market | 1 |
Last Modified | January 11th at 5:36am |
Listing Status | Active |
Price Per Sq. Ft. | $478.03 |
Property Type | Single Family Residence |
Style | Mediterranean |
Year Built | 2006 |
HOA Dues | $134.00 |
Appliances | Microwave |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Fireplace | Family Room |
Floorspace | 3,322 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 5,837 sq. ft. |
Parking | Garage - Two Door |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shahid Chaudhry at Union Real Estate.