Assessor’s Parcel Number | 93241232 |
Last Modified | January 11th at 6:40pm |
Listing Status | Active |
Price Per Sq. Ft. | $518.31 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $273.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,136 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | Street |
Patio | Deck |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | SIEVIS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Monica Carr at Coldwell Banker Realty.