Assessor’s Parcel Number | 93475959 |
Days on Market | 7 |
Last Modified | February 24th at 7:54pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $462.98 |
Property Type | Condominium |
Sewage System | Sewer Assessments |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $358.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,810 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Porch - Front |
Pool Features | Community Pool |
Spa Features | Community |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mary Jafarkhani at Re/Max Premier Realty.