Assessor’s Parcel Number | 93060108 |
Days on Market | 10 |
Last Modified | March 26th at 5:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $369.28 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $310.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Zoned |
Fireplace | None |
Floorspace | 1,354 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Main Floor Master Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | In Ground |
Spa Features | Community |
View | Park Or Green Belt |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Winters at Harcourts Prime Properties.